| Pin# | SNIPER 150 V1 ECU PINOUT (2015 - 2017)
-- [33 Pins] | VS | | SNIPER 150 V1 ECU PINOUT (2018 - 2021)
-- [39 Pins] |
|---|
|  | | |  |
| 1 * | Black: Ground | | 1 | Blue - Black: Fuel Pump (mass signal) |
| 2 * | White - Yellow : FAN | | 2 | White - Yellow: Radiator fan relay |
| 3 * | Blank | | 3 | Blank |
| 4 * | Blank | | 4 | Orange - Black : Injector (mass signal) |
| 5 * | Black - Blue : SGND | | 5 | Blank |
| 6 * | Red: Pulser | | 6 | Blank |
| 7 * | Black - Blue : SGND | | 7 | Green: To Yamaha diagnostic tool connector (K-Line) |
| 8 * | Gray - Red ; AFR | | 8 | Blank |
| 9 * | Brown - White : IAT | | 9 | Black - White: Mass or Ground |
| 10 * | Blue: 5 volts | | 10 | Brown: 12 Volts (this is positive current after the ignition key is in the On position) |
| 11 * | Black - Yellow : GND | | 11 | Red - White: 12 Volts (this is the standby current before the ignition is on) |
| 12 * | Blank | | 12 | Brown - Red : : 12 Volt too |
| 13 * | Blue - Black: Pump | | 13 | Orange : Coil (mass signal) |
| 14 * | Blank | | 14 | Black - Yellow: Main light mass/ground |
| 15 * | Blank | | 15 | Blank |
| 16 * | Black - Blue : SGND | | 16 | Blank |
| 17 * | Black - White : GND | | 17 | Blank |
| 18 * | Yellow: TPS | | 18 | Brown - White: IAT (Intake Air Temperature) or incoming air temperature sensor |
| 19 * | Yellow - Green: Bang Angle | | 19 | Pink - White: MAP (Manifold Absolute pressure) Air pressure sensor on the intake manifold |
| 20 * | Black - Blue : SGND | | 20 | Yellow: TPS (Throttle Position Sensor) |
| 21 * | Blue: 5 Volts | | 21 | Black - Blue : SGND (mass) |
| 22 * | Orange - Black: Injector | | 22 | Black - Blue : SGND (mass) |
| 23 * | Orange : Coil | | 23 | Red: CKP sensor or also called Pulser |
| 24 * | Blank | | 24 | White: Signal from Speed Sensor |
| 25 * | Blank | | 25 | Black - Blue : SGND (mass) |
| 26 * | Light green: K-Line | | 26 | Black: Mass or Ground |
| 27 * | Black - Blue : SGND | | 27 | Black - Green: Mass or Ground |
| 28 * | White: Speed Sensor | | 28 | Blank |
| 29 * | Brown: 12 Volt | | 29 | Light green - Black: To the speedometer |
| 30 * | Pink - White : MAP | | 30 | Black - Blue : SGND (mass) |
| 31 * | Green - Red: EOT | | 31 | Yellow - Green: BAS or Tilt sensor |
| 32 * | Blue: 5 Volts | | 32 | Gray - Red: O2 sensor |
| 33 * | Black - Yellow: Head Lamp | | 33 | Green - Red: ECT (Engine Coolant Temperature) |
| 34 * | | | 34 | Black - Blue : SGND (mass) |
| 35 * | | | 35 | Blue: 5 Volts |
| 36 * | | | 36 | Blue: 5 Volts |
| 37 * | | | 37 | Blue: 5 Volts |
| 38 * | | | 38 | Blank |
| 39 * | | | 39 | Blank |
| | | | |
Last edited: